The Award Ceremony of Passing Out Course of 144 Regular, 127 TGC (Incl 27 UES course) was held at the Khetrapal Auditorium, IMA on June 4, 2019. Lt Gen SK Jha, PVSM, AVSM, YSM, SM, Commandant, Indian Military Academy bestowed recognition and awards on outstanding Gentlemen Cadets who excelled in various fields during their pre-commission training at the Academy. IMA BALL NIGHT – SPRING TERM 2019: PRECURSOR TO JUNE 8 PASSING OUT PARADE HELD AT INDIAN MILITARY ACADEMY: ANUSHKA CHAUHAN ADJUDGED MISS IMA, GC ARMANJIT SINGH DECLARED MR IMA.
Gentlemen Cadets during their training at this premier institute are exposed to multifarious activities such as Weapon Training, Service and Academic Subjects, Drill, Physical Training, Sports, Outdoor Camps and extracurricular activities. These are aimed at making them battle ready and teach them necessary skills to execute various responsibilities and operational tasks with utmost professionalism during their service career.
Most Motivated Gentleman Cadet:

Gentlemen Cadets are also encouraged to achieve excellence at individual level and contribute constructively in team effort to infuse a sense of comradeship amongst them. Accordingly, Medals and Rolling trophies havebeen instituted at IMA, which mark the highest standards achieved at the Individual and Company levels. INDIAN MILITARY ACADEMY’S GENTLEMAN CADET AMUL RAWAL DIES AFTER FALLING INTO GORGE DURING NIGHT NAVIGATION EXERCISE.
Dograi Company comes first in weapon training:

On the occasion the following Gentlemen Cadets and Foreign Gentlemen Cadets from Friendly Foreign Countries were felicitated :-
MEDALS & TROPHIES FOR INDL EXCELLENCE
S/ No | Award/ Medal/ Trophy | Awarded For | Awarded To |
Medals | |||
1. | PARACHUTE Regt Medal | GC adjudged best in Endurance and Physical Toughness of the POC | SUO Manoj Dagar |
2. | 9 GR Medal | GC standing first in Mil Studies of the POC | GC Sahildeep Singh Bhinder |
3. | SIKH Regt Silver Medal | GC adjudged best Sportsman of the POC | BCA Hariom Singh Kuntal |
4. | DOGRA Regt & SCOUT Wing Medal | GC adjudged best in Obst Competition of the POC | GC Kishan Gariaya |
5. | MARATHA LI Medal | GC adjudged best in PT of the POC | CSM Mohd Sohail Islam |
6. | RAJPUT Regt Silver Medal | GC adjudged best in Academics of the POC | BCA Nikhil Sharma |
7. | SIKH LI Silver Medal (General Bhagat Memorial Medal) | GC adjudged best in Turnout and Drill of the POC | BUO Ali Ahmed Choudhury |
8. | Corps of SIGNALS Medal | GC standing first in Science and Warfare of the POC | BCA Nikhil Sharma |
9. | RAJ RIF Medal | GC adjudged best in Tactical Ability of the POC | SUO Kaushlesh Kumar Sinha |
10. | Brigade of the GUARDS Medal | GC adjudged best in Service Subjects of the POC | CQMS Vaibhav |
11. | JAT Regt Silver Medal | GC adjudged best in OQ of the POC | AUO Rudra Pratap Choudhury |
12. | ASC Medal | GC adjudged Best Golfer of the POC | SGT Varun Singh |
13. | 5 GR(FF) Medal | GC adjudged best Shot in LMG of the POC | GC Purvesh Shekhar Khamankar |
14. | 8 GR Medal
“Sam Manekshaw Medal” |
GC adjudged best in WT of the POC | BUO Pawan Kumar |
Trophies | |||
15. | Grenadiers Trophy | GC adjudged best Shot in INSAS Rif of the POC | GC Bishow Thapa |
16. | Motivation Trophy | GC adjudged Most Motivated GC of the POC | AUO Rudra Pratap Choudhury |
17. | Col HH Raja Sir Harindar Singh Brar, Bans Bahadur, KCSI, Raja of Faridkot Trophy | GC Adjudged Best in INSAS LMG | GC Karan Singh Bisht |
18. | Maj Shaitan Singh, PVC(Posthumous) Trophy presented by 30thReg Course | GC Adjudged Best in WT | CQMS Sanjeev Kumar |
19. | Deccan Horse Trophy | GC Adjudged Best Rider of POC | JUO Surinder Singh
|
20. | 8th Course Re-Union Trophy | GC Adjudged Best in IT | GC Saurabh Singh |
BOOK PRIZES FOR INDL EXCELLENCE
S/ No | Award/ Medal/ Trophy | Awarded For | Awarded To |
1. | M & D Club | GC of POC (Both Reg and TGC) adjudged best in M&D Club Activity. | GC Priya Ranjan |
2. | Journalism Club | GC of POC (Both Reg and TGC ) adjudged best in Journalism Club Activity. | BUO Vinay Kumar |
3. | Academics | GC of POC (Both Reg and TGC) standing second in Academics. | SUO Kaushlesh Kumar Sinha |
AWARD OF COURSE COMPLETION & DIPLOMA CERTIFICATE TO ELIGIBLE FGCs OF POC
S/ No | Country | No of Eligible FGCs for Diploma | GC Earmarked to Receive |
Course Completion Certificate | |||
1. | Afghanistan | 45 | GC Abdul Wahab Azimi |
2. | Bhutan | 15 | GC Dorji Khandu |
3. | Fiji | 1 | GC Penioni Gadai Niudamu |
4. | Lesotho | 1 | JUO Thabang Joseph Lehoelea |
5. | Maldives | 1 | JUO Ali Shujau |
6. | Mauritius | 2 | JUO Lala Ramesh |
7. | Papua New Guinea | 2 | GC Dickson Hiwi |
8. | Tajikistan | 9 | GC Madaliev Bahodur |
9. | Tonga | 1 | GC Viliami Fonohema |
Total | 77 |
ROLLING TROPHIES & PLAQUES TO COYs/ BNs
S/ No | Award/Medal/
Trophy |
Awarded For | Awarded To Coy / Bn |
Trophies | |||
1. | Sir Alwyn Ezra Trophy | Coy Standing First in Weapon Trg | Dograi |
2. | The Nawab of JoraTrophy | Coy Standing Second in Weapon Trg | Chushul |
3. | Inter Coy Physical Trg Cup | Coy Standing Overall First in Physical Trg | Keren |
4. | 3rd GORKHA Regt Trophy | Coy Standing Overall second in Physical Trg | Meiktila |
5. | Burma Army Trophy | Coy Standing Overall First in Sports | Basantar |
6. | Air Chief Marshal Dilbagh Singh Trophy | Coy Standing Overall Second in Sports | Sangro |
7. | Admiral Sushil Kumar, AVSM, NM, ADC, Chief of Naval Staff Trophy | Coy Standing Overall First in Professional Competition | Dograi |
8. | Central Indian Horse Trophy | Coy Standing First in Eqtn Competition | Cassino |
9. | PBG Trophy | Coy Standing Second in Eqtn Competition | Zojila |
10. | Governor of Uttarakhand Trophy | Coy Standing Overall First in Academics | Basantar |
11. | ADG AE Trophy | Coy Standing Overall Second in Academics | Chushul |
12. | DG Sigs Silver Trophy | Bn Standing Overall First in Inter Bn IT Competition | Bhagat Bn |
13. | Interior Economy Trophy | Coy Standing Overall First in Interior Economy Competition | Cassino |
14. | Army Cdr ARTRAC Banner | Coy Standing Overall Second in Inter Coy Championship | Basantar |
15. | KUMAON Trophy | Coy Standing Overall First in Inter Coy Championship | Keren |
16. | Comdt’s Banner
|
Bn standing overall first in Inter Bn Championship | Bhagat Bn |
Plaques | |||
17. | Plaques to be presented by Trg team wef AT 17 as per their SN 3165/TT/ ATG No dt 16 Nov 2017. | Coy Standing First in
Ex Silver chain |
Zojila |
18. | Coy Standing Second in
Ex Silver Chain |
Chushul | |
19. | Coy Standing First in
Ex Golden Ring |
Sinhgarh | |
20. | Coy Standing Second in
Ex Golden Ring |
Cassino |
At the end, the Commandant in his address mentioned that it was important for an officer to maintain a competitive streak within the parameters of sportsmanship and fair play at all times. He mentioned that the urge to win and excel as a team should always be there. In the profession of arms, it is always a collective and a team effort that is important and there are no runners up in war.
Vice Chancellor Uttrakhand Technical University Dr. Narendra S Chaudhary was also present to Award Diploma in Military Strategy & Defence management to Gentlemen Cadets of Friendly Foreign Country.
2 thoughts on “IMA Award Ceremony Spring Term 2019: Lt Gen SK Jha Bestows Recognition & Awards on Outstanding GCs”