The Passing Out Parade of the Indian Military Academy (IMA) for the Spring Term 2021 was held on June 12. A total of 425 Gentlemen Cadets of 148 Regular Course and 131 Technical Graduate Course, including 84 Gentlemen Cadets from nine friendly foreign countries successfully passed out from the portals of the IMA. The parade was reviewed by Lieutenant General RP Singh, GOC-in-C, HQ Western Command.
Maximum number of 66 officers commissioned into the Indian Army were from Uttar Pradesh, followed by 38 from Haryana. Among GCs from friendly foreign countries, highest number of 43 cadets were from Afghanistan, followed by 18 from Bhutan. IMA POP Spring Term 2021: 341 GCs Commissioned Into Indian Army; 84 Gentlemen Cadets From Friendly Foreign Countries Pass Out From Indian Military Academy.
Here Is the State-wise List of GCs Commissioned Into Indian Army:
S. NO | STATE / UNION TERRITORY | 148 REG | 131 TGC | TOTAL |
1 | ANDHRA PRADESH | 1 | 0 | 1 |
2 | ANDAMAN NICOBAR | 0 | 0 | 0 |
3 | ARUNACHAL PRADESH | 0 | 0 | 0 |
4 | ASSAM | 1 | 0 | 1 |
5 | BIHAR | 29 | 0 | 29 |
6 | CHANDIGARH | 1 | 0 | 1 |
7 | CHHATTISGARH | 0 | 0 | 0 |
8 | DELHI | 12 | 6 | 18 |
9 | GUJARAT | 1 | 0 | 1 |
10 | GOA | 1 | 0 | 1 |
11 | HARYANA | 35 | 3 | 38 |
12 | HIMACHAL PRADESH | 14 | 2 | 16 |
13 | JAMMU & KASHMIR | 17 | 1 | 18 |
14 | JHARKHAND | 5 | 0 | 5 |
15 | KARNATAKA | 1 | 0 | 1 |
16 | LADAKH | 1 | 0 | 1 |
17 | KERALA | 7 | 0 | 7 |
18 | INDIANS WITH NEPAL DOMICILE | 2 | 0 | 2 |
19 | MADHYA PRADESH | 12 | 2 | 14 |
20 | MAHARASHTRA | 15 | 1 | 16 |
21 | MANIPUR | 5 | 0 | 5 |
22 | MEGHALAYA | 0 | 0 | 0 |
23 | MIZORAM | 0 | 0 | 0 |
24 | NAGALAND | 0 | 0 | 0 |
25 | ODISHA | 1 | 0 | 1 |
26 | PUNJAB | 31 | 1 | 32 |
27 | PONDICHERRY | 0 | 0 | 0 |
28 | RAJASTHAN | 15 | 1 | 16 |
29 | SIKKIM | 0 | 0 | 0 |
30 | TAMIL NADU | 1 | 0 | 1 |
31 | TELANGANA | 2 | 0 | 2 |
32 | TRIPURA | 1 | 0 | 1 |
33 | UTTAR PRADESH | 60 | 6 | 66 |
34 | UTTARAKHAND | 35 | 2 | 37 |
35 | WEST BENGAL | 9 | 1 | 10 |
TOTAL | 315 | 26 | 341 |
Here Is The Country-wise List of GCs Commissioned Into Armies of Friendly Foreign Countries (148 Regular Course):
COUNTRY | DE | NDA | TOTAL |
AFGHANISTAN | 39 | 4 | 43 |
BHUTAN | 12 | 6 | 18 |
KYRGYZSTAN | – | 1 | 1 |
MALDIVES | – | 1 | 1 |
MAURITIUS | 3 | 1 | 4 |
MYANMAR | – | – | – |
NEPAL | – | – | – |
SRI LANKA | – | 1 | 1 |
TAJIKISTAN | 12 | 1 | 13 |
TANJANIA | |||
TONGA | 1 | – | 1 |
TURKMENISTAN | |||
VIETNAM | – | 2 | 2 |
GRAND TOTAL | 67 | 17 | 84 |
The entire ceremony was conducted with due COVID-19 precautions, including wearing of masks, gloves and drill formations adapted to maintain requisite distance between files/columns while executing the drill movements over the reverberating Drill Square against the impressive backdrop of Chetwode building.
The ‘Pipping Ceremony’, which is traditionally done by the parents of the Gentlemen Cadets, was this time carried out by the staff and instructors while observing all social distancing and personal protection protocols. The General Officer complemented and thanked the parents of the passing out course who had motivated their wards for having chosen such a noble profession to serve the nation.
Also Watch:
3 thoughts on “IMA POP Spring Term 2021: 425 GCs, Including 84 From Friendly Foreign Countries Pass Out From Academy; Check State-Wise and Country-Wise List of Cadets”